The Hit List – May 31
May 31, 2024 6:00 pmJay and Tori count down the 20 biggest songs of the week every Friday from 6-8.
This week, a throwback track from a band that is coming to Sarnia June 20th part of Bluewater Borderfest – Color Me Badd. Plus, a brand new song from The Black Eyed Peas in the Hitbound Track and local artist Madeline Doornaert shares her song Take Time.
Hit List
May 31, 2024| This Week | Last Week | ||
|---|---|---|---|
| 1 (2) | 1 | Taylor Swift (featuring Post Malone) | Fortnight | 
| 2 | 4 | Sabrina Carpenter | Feather | 
| 3 | 6 | Hozier | Too Sweet | 
| 4 | 5 | Benson Boone | Beautiful Things | 
| 5 | 3 | Noah Kahan | Stick Season | 
| 6 | 2 | Beyonce & Miley Cyrus | II Most Wanted | 
| 7 | 8 | Charlotte Cardin | 99 Nights | 
| 8 | 7 | Teddy Swims | Lose Control | 
| 9 | 15 | Zeina | Hooked | 
| 10 | 12 | Ariana Grande | We Can't Be Friends | 
| 11 | 9 | Dua Lipa | Houdini | 
| 12 | 16 | Billie Eilish | Lunch | 
| 13 | 10 | Tyler Shaw | Back To Me | 
| 14 | 18 | Dua Lipa | Illusion | 
| 15 | 11 | Taylor Swift | Is It Over Now | 
| 16 | 13 | Alexander Stewart | I Wish You Cheated | 
| 17 | 19 | Tate McRae | Greedy  | 
| 18 | 14 | Lu Kala | Hotter Now | 
| 19 | 20 | The Beaches | Blame Brett | 
| 20 | 17 | Justin Timberlake | Selfish  | 
Categorised in: The Hit List
This post was written by Carrie Buchanan