Hit List – July 20
July 22, 2019 9:42 amEd Sheeran has the number one album of the week AND the top song on the Hit List!
| TW | LW | Artist | Title |
|---|---|---|---|
| 1 | 2 | Ed Sheeran & Justin Bieber | I Don't Care |
| 2 | 1(3) | Shawn Mendes | If I Can't Have You |
| 3 | 4 | Jonas Brothers | Sucker |
| 4 | 3 | Katy Perry | Never Really Over |
| 5 | 8 | Taylor Swift | You Need To Calm Down |
| 6 | 7 | P!nk | Walk Me Home |
| 7 | 5 | Taylor Swift | ME! |
| 8 | 6 | Dan & Shay | Speechless |
| 9 | 12 | Shawn Mendes + Camilla Cabello | Senorita |
| 10 | 9 | Ellie Goulding | Close To Me |
| 11 | 13 | Halsey | Without Me |
| 12 | 11 | Sam Smith feat. Normany | Dancing With A Stranger |
| 13 | 14 | Alessia Cara | Out of Love |
| 14 | 10 | Halsey + Benny Blanco | Eastside |
| 15 | 17 | 5 Seconds Of Summer | Easier |
| 16 | 19 | Felix Cartal + Lights | Love Me |
| 17 | 15 | Panic! At The Disco | High Hopes |
| 18 | 20 | Lewis Capaldi | Someone You Loved |
| 19 | 16 | Lennon Stella | La Di Da |
| 20 | 17 | Lewis, Dean | Be Alright |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo