Hit List – July 27
July 27, 2019 7:45 pmEd Sheeran and Bieber are #1 AGAIN? You two had better start caring soon.
TW | LW | Artist | Title |
---|---|---|---|
1 | 1(2) | Ed Sheeran & Justin Bieber | I Don't Care |
2 | 2 | Shawn Mendes | If I Can't Have You |
3 | 4 | Katy Perry | Never Really Over |
4 | 5 | Taylor Swift | You Need To Calm Down |
5 | 3 | Jonas Brothers | Sucker |
6 | 8 | Dan & Shay | Speechless |
7 | 9 | Shawn Mendes + Camilla Cabello | Senorita |
8 | 6 | P!nk | Walk Me Home |
9 | 9 | Taylor Swift | ME! |
10 | 13 | Alessia Cara | Out of Love |
11 | 12 | Sam Smith feat. Normany | Dancing With A Stranger |
12 | 15 | 5 Seconds Of Summer | Easier |
13 | 10 | Ellie Goulding | Close To Me |
14 | 11 | Halsey | Without Me |
15 | 18 | Lewis Capaldi | Someone You Loved |
16 | 14 | Halsey + Benny Blanco | Eastside |
17 | 16 | Felix Cartal + Lights | Love Me |
18 | 17 | Panic! At The Disco | High Hopes |
19 | - | Tyler Shaw | To The Man Who Let Her Go |
20 | 19 | Lennon Stella | La Di Da |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo