The Hit List – July 6
July 6, 2019 7:14 pmShawn Mendes repeats as champion!
TW | LW | Artist | Title |
---|---|---|---|
1(2) | 1 | Shawn Mendes | If I Can't Have You |
2 | 3 | Jonas Brothers | Sucker |
3 | 4 | Ed Sheeran & Justin Bieber | I Don't Care |
4 | 2 | Taylor Swift | ME! |
5 | 5 | Katy Perry | Never Really Over |
6 | 8 | P!nk | Walk Me Home |
7 | 6 | Ellie Goulding | Close To Me |
8 | 9 | Dan & Shay | Speechless |
9 | 7 | Halsey + Benny Blanco | Eastside |
10 | 13 | Taylor Swift | You Need To Calm Down |
11 | 10 | Halsey | Without Me |
12 | 11 | Sam Smith feat. Normany | Dancing With A Stranger |
13 | 12 | Panic! At The Disco | High Hopes |
14 | 15 | Lennon Stella | La Di Da |
15 | 17 | Alessia Cara | Out of Love |
16 | 18 | Shawn Mendes + Camilla Cabello | Senorita |
17 | 14 | Lewis, Dean | Be Alright |
18 | 16 | 5 Seconds Of Summer | Easier |
19 | 20 | Felix Cartal + Lights | Love Me |
20 | 19 | Marshmello & Bastill... | Happier |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo