Hit List – Aug 28
August 28, 2021 7:47 pmEd Sheeran makes it a cool FIVE weeks at #1!
TW | LW | Artist | Song |
---|---|---|---|
1(5) | 1 | Ed Sheeran | Bad Habits |
2 | 2 | The Weeknd | Save Your Tears |
3 | 5 | Maroon 5 | Beautiful Mistakes |
4 | 3 | Dua Lipa | Levitating |
5 | 4 | Pink | All I Know So Far |
6 | 8 | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
7 | 6 | Marshmello x Jonas Brothers | Leave Before You Love Me |
8 | 9 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
9 | 7 | Olivia Rodrigo | drivers license |
10 | 12 | The Weeknd | Take My Breath |
11 | 9 | Anne-Marie + Niall Horan | Our Song |
12 | 10 | Shawn Mendes + Justin Bieber | Monster |
13 | 14 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
14 | 13 | Max Parker | Good Time |
15 | 17 | Ritt Momney | Put Your Records On |
16 | 16 | Dua Lipa | We're Good |
17 | 15 | Justin Bieber | Anyone |
18 | 19 | Tate McCrae | You Broke Me First |
19 | 20 | New Friends | Coming Back For You |
20 | - | Faouzia | Hero |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo