The Hit List – April 9 + 10, 2022
April 12, 2022 7:33 amTW | LW | Artist | Song |
---|---|---|---|
1(3) | 1 | Justin Bieber | Ghost |
2 | 2 | Ed Sheeran | Shivers |
3 | 5 | GAYLE | abcdefu |
4 | 3 | Elton John + Dua Lipa | Cold Heart |
5 | 4 | The Weeknd | Sacrifice |
6 | 6 | Ed Sheeran | Bad Habits |
7 | 9 | Tate McCrae | Feel Like |
8 | 7 | Adele | Oh My God |
9 | 10 | 5 Seconds Of Summer | Complete Mess |
10 | 8 | Michael Buble | I'll Never Not Love You |
11 | 15 | Glass Animals | Heat Waves |
12 | 13 | Majid Jordan | Waves of Blue |
13 | 11 | Adele | Easy On Me |
14 | 18 | Sophie Simmons | Love Turns Lonely |
15 | - | Shawn Mendes | When You're Gone |
16 | - | Harry Stiles | As It Was |
17 | 14 | Taylor Swift | Message In A Bottle |
18 | 20 | Marshmello x Jonas Brothers | Leave Before You Love Me |
19 | 16 | The Weeknd | Take My Breath |
20 | 19 | Whitney Houston + Clean Bandit | How Will I Know |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo