HIT LIST – June 4 + 5
June 4, 2022 7:45 pmTori bought Harry’s House on vinyl this week. We won’t tell you what she paid for it but let’s just say it was more than enough to keep Harry Styles at #1.
TW | LW | Artist | Song |
---|---|---|---|
1(4) | 1 | Harry Styles | As It Was |
2 | 5 | Justin Bieber | Ghost |
3 | 2 | Shawn Mendes | When You're Gone |
4 | 2 | Lizzo | About Damn Time |
5 | 6 | Elton John + Dua Lipa | Cold Heart |
6 | 4 | The Weeknd | Sacrifice |
7 | 8 | Lady Gaga | Hold My Hand |
8 | 9 | GAYLE | abcdefu |
9 | 7 | Sam Smith | Love Me More |
10 | 14 | Sophie Simmons | Love Turns Lonely |
11 | 10 | Glass Animals | Heat Waves |
12 | 11 | Ed Sheeran | Shivers |
13 | 15 | Michael Buble | I'll Never Not Love You |
14 | 13 | Adele | Oh My God |
15 | 17 | Ed Sheeran | Bad Habits |
16 | 12 | Majid Jordan | Waves of Blue |
17 | 20 | 5 Seconds Of Summer | Complete Mess |
18 | - | Banners | Someone To You |
19 | 18 | Tate McCrae | Feel Like |
20 | 16 | Marshmello x Jonas Brothers | Leave Before You Love Me |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo