Hit List – Aug 27 + 28
August 29, 2022 6:54 amTW | LW | Artist | Song |
---|---|---|---|
1 | 3 | Camilla Cabello ft. Ed Sheeran | Bam Bam |
2 | 2 | Harry Styles | As It Was |
3 | 4 | Sunroof | Nicky Youre & dazy |
4 | 1(5) | Lizzo | About Damn Time |
5 | 6 | Tate McCrae | She's All I Wanna Be |
6 | 5 | Sia | Unstoppable |
7 | 8 | Justin Bieber | Ghost |
8 | 12 | Harry Styles | Late Night Talking |
9 | 13 | Em Beihold | Numb Little Bug |
10 | 7 | Shawn Mendes | When You're Gone |
11 | 10 | Preston Pablo + Banx & Ranx | Flowers Need Rain |
12 | 11 | Black Eyed Peas feat. Shakira | Don't You Worry |
13 | 9 | Lady Gaga | Hold My Hand |
14 | 16 | Michale Buble | Higher |
15 | 17 | Chainsmokers w/ Bob Moses | Why Can't You Wait |
16 | 14 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up |
17 | 15 | Elton John + Dua Lipa | Cold Heart |
18 | - | One Republic | I Ain't Worried |
19 | 18 | Glass Animals | Heat Waves |
20 | 19 | Sophie Simmons | Love Turns Lonely |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo