HIT LIST – Sept 23 + 24
September 25, 2023 7:41 amTW | LW | ||
---|---|---|---|
1(2) | 1 | Olivia Rodrigo | Vampire |
2 | 3 | Charlotte Cardin | Confetti |
3 | 2 | Taylor Swift | Cruel Summer |
4 | 5 | Rema & Selena Gomez | Calm Down |
5 | 6 | Zayn | Love Like This |
6 | 4 | Dua Lipa | Dance The Night |
7 | 8 | Miley Cyrus | Used To Be Young |
8 | 7 | Luke Combs | Fast Car |
9 | 15 | Selena Gomez | Single Soon |
10 | 9 | Crash Adams | Sugar Mommy |
11 | 12 | Miley Cyrus | Flowers |
12 | 10 | Taylor Swift | Karma |
13 | 18 | Timbaland/Furtado/Timberlake | Keep Going Up |
14 | 16 | Scott Helman | Every Time |
15 | 14 | Ed Sheeran | Eyes Closed |
16 | 13 | Preston Pablo | For Keeps |
17 | 11 | Loud Luxury ft. Bebe Rexha | If Only I |
18 | 20 | JRDN | What Do I Gotta Do |
19 | - | SIA | Gimme Love |
20 | 17 | Post Malone | Chemical |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo