Hit List – Nov 11 + 12
November 15, 2023 7:33 amA new #1? We used to be much younger the last time that happened.
TW | LW | ||
---|---|---|---|
1 | 2 | Miley Cyrus | Used To Be Young |
2 | 1(5) | Taylor Swift | Cruel Summer |
3 | 4 | N'Sync | Better Place |
4 | 3 | Rema & Selena Gomez | Calm Down |
5 | 4 | Olivia Rodrigo | Vampire |
6 | 5 | Charlotte Cardin | Confetti |
7 | 10 | Selena Gomez | Single Soon |
8 | 7 | SIA | Gimme Love |
9 | 12 | Jamie Fine | If Anything's Left |
10 | 9 | Timbaland/Furtado/Timberlake | Keep Going Up |
11 | 14 | Strumbellas | Hold Me |
12 | 13 | Scott Helman | Every Time |
13 | 18 | Teddy Swims | Lose Control |
14 | 8 | ||
15 | 11 | Luke Combs | Fast Car |
16 | 20 | Marshmello, P!nk & Sting | Dreaming |
17 | - | Tate McRae | Greedy |
18 | - | Taylor Swift | Is It Over Now? |
19 | 15 | Dua Lipa | Dance The Night |
20 | - | Paul Russell | Lil Boo Thang |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo