Hit List – Nov 18 + 19
November 18, 2023 7:39 pmMiley does it again!!
| TW | LW | ||
|---|---|---|---|
| 1(2) | 1 | Miley Cyrus | Used To Be Young |
| 2 | 2 | Taylor Swift | Cruel Summer |
| 3 | 4 | Rema & Selena Gomez | Calm Down |
| 4 | 6 | Charlotte Cardin | Confetti |
| 5 | 3 | N'Sync | Better Place |
| 6 | 8 | SIA | Gimme Love |
| 7 | 5 | Olivia Rodrigo | Vampire |
| 8 | 9 | Jamie Fine | If Anything's Left |
| 9 | 7 | Selena Gomez | Single Soon |
| 10 | 13 | Teddy Swims | Lose Control |
| 11 | 12 | Scott Helman | Every Time |
| 12 | 20 | Paul Russell | Lil Boo Thang |
| 13 | 18 | Taylor Swift | Is It Over Now? |
| 14 | 10 | Timbaland/Furtado/Timberlake | Keep Going Up |
| 15 | 17 | Tate McRae | Greedy |
| 16 | 11 | Strumbellas | Hold Me |
| 17 | - | Dua Lipa | Houdini |
| 18 | 14 | Zayn | Love Like This |
| 19 | 15 | Luke Combs | Fast Car |
| 20 | 19 | Dua Lipa | Dance The Night |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo