Hit List – Jan 13 + 14
January 15, 2024 7:39 amIt’s so cold these songs might stay frozen here for a while. Hold your Lil Boo Thangs close, Paul Russel is #1 again!
| TW | LW | ||
| 1(3) | 1 | Paul Russell | Lil Boo Thang |
| 2 | 2 | Taylor Swift | Is It Over Now? |
| 3 | 4 | Rema & Selena Gomez | Calm Down |
| 4 | 6 | Miley Cyrus | Used To Be Young |
| 5 | 3 | Tate McRae | Greedy |
| 6 | 7 | Taylor Swift | Cruel Summer |
| 7 | 5 | Dua Lipa | Houdini |
| 8 | 10 | Teddy Swims | Lose Control |
| 9 | 8 | Charlotte Cardin | Confetti |
| 10 | 9 | Strumbellas | Hold Me |
| 11 | 15 | Preston Pablo | Dance Alone |
| 12 | 16 | Marshmello, Pink & Sting | Deaming |
| 13 | 11 | N’Sync | Better Place |
| 14 | 17 | Reve | Contemporary Love |
| 15 | 13 | SIA | Gimme Love |
| 16 | 12 | Jamie Fine | If Anything’s Left |
| 17 | – | Lu Kala | Hotter Now |
| 18 | 14 | Selena Gomez | Single Soon |
| 19 | 18 | Preston Pablo | For Keeps |
| 20 | 19 | Dua Lipa | Dance The Night |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo