Hit List – Jan 20 + 21
January 22, 2024 8:52 amDon’t look now (ok, you can look) but we have a brand new #1 song!!
| TW | LW | ||
| 1 | 5 | Tate McRae | Greedy |
| 2 | 1(3) | Paul Russell | Lil Boo Thang |
| 3 | 2 | Taylor Swift | Is It Over Now? |
| 4 | 3 | Rema & Selena Gomez | Calm Down |
| 5 | 4 | Miley Cyrus | Used To Be Young |
| 6 | 7 | Dua Lipa | Houdini |
| 7 | 8 | Teddy Swims | Lose Control |
| 8 | 6 | Taylor Swift | Cruel Summer |
| 9 | 11 | Preston Pablo | Dance Alone |
| 10 | 12 | Marshmello, Pink & Sting | Dreaming |
| 11 | 9 | Charlotte Cardin | Confetti |
| 12 | 14 | Reve | Contemporary Love |
| 13 | 10 | Strumbellas | Hold Me |
| 14 | 17 | Lu Kala | Hotter Now |
| 15 | 13 | N’Sync | Better Place |
| 16 | – | Ariana Grande | yes, and? |
| 17 | 15 | SIA | Gimme Love |
| 18 | – | Jennifer Lopez | Can’t Get Enough |
| 19 | 16 | Jamie Fine | If Anything’s Left |
| 20 | 18 | Selena Gomez | Single Soon |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo