Hit List – Jan 6 + 7
January 8, 2024 7:12 amWe start the new year the same way we ended the old one, rockin’ out to Lil Boo Thang!!
Tune in next week for a brand new Homegrown Hit, if you’ve got a song the world needs to hear email jay@mix967.ca
| TW | LW | ||
| 1(2) | 1 | Paul Russell | Lil Boo Thang |
| 2 | 6 | Taylor Swift | Is It Over Now? |
| 3 | 7 | Tate McRae | Greedy |
| 4 | 5 | Rema & Selena Gomez | Calm Down |
| 5 | 4 | Dua Lipa | Houdini |
| 6 | 3 | Miley Cyrus | Used To Be Young |
| 7 | 2 | Taylor Swift | Cruel Summer |
| 8 | 8 | Charlotte Cardin | Confetti |
| 9 | 12 | Strumbellas | Hold Me |
| 10 | 9 | Teddy Swims | Lose Control |
| 11 | 10 | N’Sync | Better Place |
| 12 | 14 | Jamie Fine | If Anything’s Left |
| 13 | 11 | SIA | Gimme Love |
| 14 | 16 | Selena Gomez | Single Soon |
| 15 | – | Preston Pablo | Dance Alone |
| 16 | – | Loud Luxury, Two Friends | If Only I |
| 17 | – | Reve | Contemporary Love |
| 18 | 17 | Preston Pablo | For Keeps |
| 19 | 13 | Dua Lipa | Dance The Night |
| 20 | 18 | Timbaland/Furtado/Timberlake | Keep Going Up |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo