Hit List – Mar 23 + 24
March 25, 2024 7:13 amWe had something of a Dua Lipa sandwich this week as she holds down both the #20 and the #1 spot. Cool.
Also a big thanks to our friends Leave Those Kids Alone for dropping their new single on us!
| TW | LW | ||
|---|---|---|---|
| 1(2) | 1 | Dua Lipa | Houdini |
| 2 | 2 | Tate McRae | Greedy |
| 3 | 7 | Teddy Swims | Lose Control |
| 4 | 5 | Beyonce | Texas Hold 'Em |
| 5 | 3 | Ariana Grande | yes, and? |
| 6 | 4 | Taylor Swift | Is It Over Now? |
| 7 | 8 | The Beaches | Blame Brett |
| 8 | 11 | Alexander Stewart | I Wish You Cheated |
| 9 | 6 | Justin Timberlake | Selfish |
| 10 | 9 | Paul Russell | Lil Boo Thang |
| 11 | 14 | Benson Boone | Beautiful Things |
| 12 | 16 | Taylor Swift | Cruel Summer |
| 13 | 17 | Noah Kahan | Stick Season |
| 14 | 10 | Jennifer Lopez | Can't Get Enough |
| 15 | 18 | Charlotte Cardin | Confetti |
| 16 | 12 | Miley Cyrus | Used To Be Young |
| 17 | 19 | Tyler Shaw | Back To Me |
| 18 | 13 | Lu Kala | Hotter Now |
| 19 | - | Charlotte Cardin | 99 Nights |
| 20 | 15 | Dua Lipa | Training Season |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo