Hit List – April 13 + 14
April 13, 2024 7:45 pmLook out below, Justin Timberlake has made an unexpected SPRING to the top (sorry) of this week’s Hit List.
And in case you missed it, we also debuted the brand new single from Windsor’s CHRISTEE PALACE!!
TW | LW | ||
---|---|---|---|
1 | 3 | Justin Timberlake | Selfish |
2 | 1(2) | Teddy Swims | Lose Control |
3 | 5 | Benson Boone | Beautiful Things |
4 | 2 | Beyonce | Texas Hold 'Em |
5 | 4 | Dua Lipa | Houdini |
6 | 9 | Noah Kahan | Stick Season |
7 | 6 | Tate McRae | Greedy |
8 | 7 | The Beaches | Blame Brett |
9 | 8 | Alexander Stewart | I Wish You Cheated |
10 | 12 | Tyler Shaw | Back To Me |
11 | 13 | Charlotte Cardin | 99 Nights |
12 | 10 | Ariana Grande | yes, and? |
13 | 11 | Taylor Swift | Is It Over Now? |
14 | 16 | Dua Lipa | Training Season |
15 | 14 | Paul Russell | Lil Boo Thang |
16 | 15 | Taylor Swift | Cruel Summer |
17 | - | Beyonce & Miley Cyrus | II Most Wanted |
18 | 17 | Charlotte Cardin | Confetti |
19 | 20 | Jennifer Lopez | Can't Get Enough |
20 | 18 | Miley Cyrus | Used To Be Young |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo