Hit List – April 27 + 28
April 29, 2024 10:09 amThis Benson Boone song is turning into kind of a big deal. Beautiful Things does the near-impossible and repeats as #1!
TW | LW | ||
1(2) | 1 | Benson Boone | Beautiful Things |
2 | 4 | Noah Kahan | Stick Season |
3 | 3 | Teddy Swims | Lose Control |
4 | 2 | Justin Timberlake | Selfish |
5 | 6 | Dua Lipa | Houdini |
6 | 9 | Charlotte Cardin | 99 Nights |
7 | 5 | Beyonce | Texas Hold ‘Em |
8 | 7 | Alexander Stewart | I Wish You Cheated |
9 | 13 | Beyonce & Miley Cyrus | II Most Wanted |
10 | 8 | Tate McRae | Greedy |
11 | 15 | Taylor Swift | Is It Over Now? |
12 | 10 | The Beaches | Blame Brett |
13 | 11 | Dua Lipa | Training Season |
14 | – | Taylor Swift (feat. Post Malone) | Fortnight |
15 | 12 | Tyler Shaw | Back To Me |
16 | 19 | Charlotte Cardin | Confetti |
17 | 16 | Miley Cyrus | Used To Be Young |
18 | 14 | Ariana Grande | yes, and? |
19 | 20 | Taylor Swift | Cruel Summer |
20 | 17 | Paul Russell | Lil Boo Thang |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo