Hit List – Mar 30 + 31
April 2, 2024 8:40 amTW | LW | ||
1 | 3 | Teddy Swims | Lose Control |
2 | 1(2) | Dua Lipa | Houdini |
3 | 4 | Beyonce | Texas Hold ‘Em |
4 | 2 | Tate McRae | Greedy |
5 | 9 | Justin Timberlake | Selfish |
6 | 7 | The Beaches | Blame Brett |
7 | 8 | Alexander Stewart | I Wish You Cheated |
8 | 11 | Benson Boone | Beautiful Things |
9 | 5 | Ariana Grande | yes, and? |
10 | 6 | Taylor Swift | Is It Over Now? |
11 | 13 | Noah Kahan | Stick Season |
12 | 10 | Paul Russell | Lil Boo Thang |
13 | 12 | Taylor Swift | Cruel Summer |
14 | 15 | Charlotte Cardin | Confetti |
15 | 17 | Tyler Shaw | Back To Me |
16 | 14 | Jennifer Lopez | Can’t Get Enough |
17 | 19 | Charlotte Cardin | 99 Nights |
18 | 20 | Dua Lipa | Training Season |
19 | 16 | Miley Cyrus | Used To Be Young |
20 | 18 | Lu Kala | Hotter Now |
Categorised in: Mornings, The Daily Scoop
This post was written by Jay Marchillo