Hit List – May 11 + 12
May 13, 2024 7:34 amWe have a new song at #1! (*until Taylor and Post Malone throw Noah and his sticks to the wolves in a fortnight or less)
TW | LW | ||
1 | 3 | Noah Kahan | Stick Season |
2 | 1(3) | Benson Boone | Beautiful Things |
3 | 2 | Teddy Swims | Lose Control |
4 | 5 | Beyonce & Miley Cyrus | II Most Wanted |
5 | 9 | Taylor Swift (feat. Post Malone) | Fortnight |
6 | 4 | Charlotte Cardin | 99 Nights |
7 | 6 | Dua Lipa | Houdini |
8 | 10 | Alexander Stewart | I Wish You Cheated |
9 | 11 | Taylor Swift | Is It Over Now? |
10 | 16 | Sabrina Carpenter | Feather |
11 | 7 | Justin Timberlake | Selfish |
12 | 8 | Beyonce | Texas Hold ‘Em |
13 | 18 | Hozier | Too Sweet |
14 | 13 | Tyler Shaw | Back To Me |
15 | 11 | Tate McRae | Greedy |
16 | 14 | The Beaches | Blame Brett |
17 | 20 | Ariana Grande | we can’t be friends |
18 | – | Lu Kala | Hotter Now |
19 | 15 | Dua Lipa | Training Season |
20 | 19 | Miley Cyrus | Used To Be Young |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo