Hit List – June 8 + 9
June 11, 2024 7:23 amA big thanks to our man Mike Hargreaves for stopping in with his Homegrown Hit, check it out here if you missed it and congrats to Hozier for making it to #1!
TW | LW | ||
1 | 3 | Hozier | Too Sweet |
2 | 4 | Benson Boone | Beautiful Things |
3 | 1 (2) | Taylor Swift (feat. Post Malone) | Fortnight |
4 | 2 | Sabrina Carpenter | Feather |
5 | 9 | Zeina | Hooked |
6 | 5 | Noah Kahan | Stick Season |
7 | 12 | Billie Eilish | Lunch |
8 | 6 | Beyonce & Miley Cyrus | II Most Wanted |
9 | 7 | Charlotte Cardin | 99 Nights |
10 | 14 | Dua Lipa | Illusion |
11 | 8 | Teddy Swims | Lose Control |
12 | 10 | Ariana Grande | we can’t be friends |
13 | 11 | Dua Lipa | Houdini |
14 | 15 | Taylor Swift | Is It Over Now? |
15 | 13 | Tyler Shaw | Back To Me |
16 | 18 | Lu Kala | Hotter Now |
17 | 16 | Alexander Stewart | I Wish You Cheated |
18 | 19 | The Beaches | Blame Brett |
19 | – | Shaboozey | A Bar Song |
20 | 17 | Tate McRae | Greedy |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo