Hit List – Mar 29
April 1, 2025 9:44 amGracie Abrams got to #1 last week and she’s not going anywhere, back-to-back weeks at the top for That’s So True.
| TW | LW | ||
| 1(2) | 1 | Gracie Abrams | That’s So True |
| 2 | 6 | The Weeknd | Cry For Me |
| 3 | 2 | Lady Gaga / Bruno Mars | Die With A Smile |
| 4 | 7 | Lola Young | Messy |
| 5 | 3 | Myles Smith | Stargazing |
| 6 | 5 | Sabrina Carpenter | Taste |
| 7 | 9 | Alessia Cara | Fire |
| 8 | 4 | Billie Eilish | Birds of a Feather |
| 9 | 8 | The Weeknd | Dancing in the Flames |
| 10 | 15 | Benson Boone | Sorry I’m Here For Someone Else |
| 11 | 12 | Sabrina Carpenter | Espresso |
| 12 | 10 | David Guetta/Alphaville | Forever Young |
| 13 | 11 | Billie Du Page | Fake Friends |
| 14 | 17 | Billieanne | Crush |
| 15 | 18 | Alexander Stewart | His Problem Instead |
| 16 | 13 | Alex Sampson | Pretty Baby |
| 17 | 20 | Cameron Whitcomb | Quitter |
| 18 | 19 | Shaboozey | A Bar Song |
| 19 | 17 | Meghan Trainor | Criminals |
| 20 | – | Shinedown | Three Six Five |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo