
Hit List – May 3
May 5, 2025 9:41 amDid you catch Benson Boone on SNL this weekend? He sang, he backflipped, and he even showed up during Weekend Update as an Applebee’s server. And to top it all off he’s got another #1 here on the Hit List!
TW | LW | ||
1 | 2 | Benson Boone | Sorry I’m Here For Someone Else |
2 | 1 | Lady Gaga / Bruno Mars | Die With A Smile |
3 | 4 | Lola Young | Messy |
4 | 6 | Shinedown | Three Six Five |
5 | 3 | Gracie Abrams | That’s So True |
6 | 7 | Ed Sheeran | Azizam |
7 | 9 | Miley Cyrus | End Of The World |
8 | 8 | Sabrina Carpenter | Taste |
9 | 5 | The Weeknd | Cry For Me |
10 | 12 | Alexander Stewart | His Problem Instead |
11 | 14 | Cameron Whitcomb | Quitter |
12 | 15 | Alex Sampson | Pretty Baby |
13 | 10 | Myles Smith | Stargazing |
14 | 11 | Billie Eilish | Birds of a Feather |
15 | 18 | The Weeknd | Dancing in the Flames |
16 | 13 | Billieanne | Crush |
17 | 16 | David Guetta/Alphaville | Forever Young |
18 | 19 | Alessia Cara | Fire |
19 | 20 | Billie Du Page | Fake Friends |
20 | – | Alex Warren | Ordinary |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo