
Hit List – July 12
July 14, 2025 8:39 amThis whole ‘song of summer’ debate may be just about over as Alex Warren continues to strengthen is grip on that title. Ordinary is spending its extraordinary FOURTH week at the top.
TW | LW | ||
1(4) | 1 | Alex Warren | Ordinary |
2 | 3 | Chappell Roan | Pink Pony Club |
3 | 2 | Benson Boone | Sorry I’m Here For Someone Else |
4 | 3 | Maroon 5 feat. Lisa | Priceless |
5 | 3 | Ed Sheeran | Azizam |
6 | 8 | Shaboozey | Good News |
7 | 9 | Avril Lavigne feat. Simple Plan | Young & Dumb |
8 | 6 | Lady Gaga / Bruno Mars | Die With A Smile |
9 | 10 | SOMBR | undressed |
10 | 11 | Myles Smith | Nice To Meet You |
11 | 7 | Lola Young | Messy |
12 | 14 | Benson Boone | Mystical Magical |
13 | 18 | Lewis Capaldi | Survive |
14 | 12 | Shawn Desman/Jamie Fine | Body |
15 | 16 | Cameron Whitcomb | Options |
16 | 15 | Nasri x Shenseea | I’ll Be Fire |
17 | 20 | Sofia Camara | Girls Like You |
18 | 13 | Shinedown | Three Six Five |
19 | 17 | Gracie Abrams | That’s So True |
20 | 19 | Alexander Stewart | His Problem Instead |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo