
Hit List – Sept 20
September 23, 2025 9:19 amMake it two weeks for Sabrina at #1, will the make it three this week or will Huntr/x finally slay all of the demons?? We’ll find out on Saturday!
TW | LW | ||
1(2) | 1 | Sabrina Carpenter | Manchild |
2 | 3 | Myles Smith | Nice To Meet You |
3 | 2 | Alex Warren | Ordinary |
4 | 7 | SOMBR | undressed |
5 | 9 | HUNTR/X | Golden |
6 | 5 | Morgan Wallen/Tate McRae | What I Want |
7 | 6 | Justin Bieber | Daisies |
8 | 4 | Benson Boone | Sorry I’m Here For Someone Else |
9 | 11 | Shaboozey | Good News |
10 | 8 | Ed Sheeran | Azizam |
11 | 15 | Lady Gaga | The Dead Dance |
12 | 16 | Jade Lemac | Running Home |
13 | – | Ravyn Lenae | Love Me Not |
14 | 18 | Sabrina Carpenter | Tears |
15 | 10 | Chappell Roan | Pink Pony Club |
16 | 14 | Alicia Moffet | Lay Your Light |
17 | – | Ed Sheeran | Camera |
18 | 20 | Tedy | I Hope |
19 | 12 | Sofia Camara | Girls Like You |
20 | 17 | Benson Boone | Mystical Magical |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo