
Hit List – Sept 27
September 29, 2025 9:53 amIt’s the three-peat for Sabrina, Manchild just makes every other song look stupid and useless by comparison
TW | LW | ||
1(3) | 1 | Sabrina Carpenter | Manchild |
2 | 4 | SOMBR | undressed |
3 | 5 | HUNTR/X | Golden |
4 | 3 | Alex Warren | Ordinary |
5 | 6 | Morgan Wallen/Tate McRae | What I Want |
6 | 7 | Justin Bieber | Daisies |
7 | 9 | Shaboozey | Good News |
8 | 13 | Ravyn Lenae | Love Me Not |
9 | 2 | Myles Smith | Nice To Meet You |
10 | 11 | Lady Gaga | The Dead Dance |
11 | 12 | Jade Lemac | Running Home |
12 | 10 | Ed Sheeran | Azizam |
13 | 14 | Sabrina Carpenter | Tears |
14 | 8 | Benson Boone | Sorry I’m Here For Someone Else |
15 | 17 | Ed Sheeran | Camera |
16 | 18 | Tedy | I Hope |
17 | 19 | Sofia Camara | Girls Like You |
18 | 16 | Alicia Moffet | Lay Your Light |
19 | 20 | Benson Boone | Mystical Magical |
20 | – | Jamie Fine | Homesick |
Categorised in: Mornings, The Hit List
This post was written by Jay Marchillo