Jan 12th & 13th
January 12, 2019 6:00 pmTW | LW | ARTIST | TITLE |
---|---|---|---|
1 | 4 | Selena Gomez | Back To You |
2 | 3 | 5 Seconds Of Summer | Youngblood |
3 | 1 | Lauv | I Like Me Better |
4 | 2 | Marshmello/ Bastille | Happier |
5 | 5 | Shawn Mendes | Lost In Japan |
6 | 6 | LovelyTheBand | Broken |
7 | 7 | Maroon 5 | Girls Like You |
8 | 10 | Panic! At The Disco | High Hopes |
9 | 9 | Ariana Grande | Breathin |
10 | 14 | Bulow | Two Punks In Love |
11 | 20 | NEW CITY | Getting Closer |
12 | 18 | Tyler Shaw | With You |
13 | 13 | Dean Lewis | Be Alright |
14 | 19 | Delaney Jane | Bad Habits |
15 | 17 | Loud Luxary/ Brando | Body |
16 | 8 | Brynn Elliott | Might Not Like Me |
17 | 12 | Imagine Dragons | Natural |
18 | -- | Taylor Swift | Delicate |
19 | 15 | Avril Lavigne | Head Above Water |
20 | 16 | OneRepublic | Connection |
Categorised in: The Hit List
This post was written by Blackburn Radio