The Hit List – Feb 2nd & Feb 3rd
January 31, 2019 8:35 amTW | LW | Artist | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Marshmello/ Bastille | Happier | |||||||
2 | 2 | Shawn Mendes | Lost In Japan | |||||||
3 | 1 | Maroon 5 | Girls LIke You | |||||||
4 | 5 | Lauv | I Like Me Better | |||||||
5 | 4 | 5 Seconds of Summer | Youngblood | |||||||
6 | 3 | LovelyTheBand | Broken | |||||||
7 | 11 | Famba/ Trove | Wish You Well | |||||||
8 | 15 | Delaney Jane | Bad Habits | |||||||
9 | 13 | Scott Helman | Hang Ups | |||||||
10 | 8 | Panic! At The Disco | High Hopes | |||||||
11 | -- | Imagine Dragons | Natural | |||||||
12 | 19 | Dan + Shay | Tequila | |||||||
13 | 9 | Avril Lavigne | Head Above Water | |||||||
14 | 10 | Tyler Shaw | With You | |||||||
15 | 7 | Loud Luxary/ Brando | Body | |||||||
16 | -- | Lady Gaga/ Bradley Cooper | Shallow | |||||||
17 | 18 | Halsey | Without Me | |||||||
18 | -- | Bulow | Two Punks In Love | |||||||
19 | -- | Taylor Swift | Delicate | |||||||
20 | 12 | Marianas Trench | I Knew You When | |||||||
Categorised in: The Hit List
This post was written by Kendal Malewicz