THE HIT LIST – Jan 26 & Jan 27th
January 24, 2019 9:01 amTW | LW | Artist | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Maroon 5/ Cardi B | Girls Like You | |||||||
2 | 4 | Shawn Mendes | Lost In Japan | |||||||
3 | 6 | LovelyTheBand | Broken | |||||||
4 | 5 | 5 Seconds Of Summer | Youngblood | |||||||
5 | 1 | Lauv | I Like Me Better | |||||||
6 | 3 | Marshmello/ Bastille | Happier | |||||||
7 | 10 | Loud Luxary/ Brando | Body | |||||||
8 | 19 | Panic! At The Disco | High Hopes | |||||||
9 | 11 | Avril Lavigne | Head Above Water | |||||||
10 | 8 | Tyler Shaw | With You | |||||||
11 | -- | Famba/ Trove | Wish You Well | |||||||
12 | -- | Marianas Trench | I Knew You When | |||||||
13 | -- | Scott Helman | Hang Ups | |||||||
14 | 20 | Dean Lewis | Be Alright | |||||||
15 | 13 | Delaney Jane | Bad Habits | |||||||
16 | 12 | One Republic | Connection | |||||||
17 | -- | Chainsmokers/ Kelsea Ballerini | This Feeling | |||||||
18 | 16 | Halsey | Without Me | |||||||
19 | -- | Dan + Shay | Tequila | |||||||
20 | 15 | Lukas Graham | Love Someone | |||||||
Categorised in: The Hit List
This post was written by Kendal Malewicz