The Hit List – Feb 16th & 17th
February 15, 2019 6:31 amTW | LW | Artist | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shawn Mendes | Lost In Japan | |||||||
2 | 4 | LovelyTheBand | Broken | |||||||
3 | 3 | 5 Seconds of Summer | Youngblood | |||||||
4 | 6 | Maroon 5 | Girls Like You | |||||||
5 | 5 | Lauv | I LIke Me Better | |||||||
6 | 1 | Marshmello/ Bastille | Happier | |||||||
7 | 19 | Imagine Dragons | Natural | |||||||
8 | 17 | Scott Helman | Hang Ups | |||||||
9 | 16 | Dan + Shay | Tequila | |||||||
10 | 10 | Tyler Shaw | With You | |||||||
11 | 8 | Loud Luxary/ Brando | Body | |||||||
12 | 15 | Marianas Trench | I Knew You When | |||||||
13 | 14 | Taylor Swift | Delicate | |||||||
14 | 12 | Famba/ Trove | Wish You Well | |||||||
15 | 20 | Ariana Grande | Thank U, Next | |||||||
16 | 7 | Bulow | Two Punks In Love | |||||||
17 | 11 | Avril Lavigne | Head Above Water | |||||||
18 | -- | Lauren Daigle | You Say | |||||||
19 | 9 | Delaney Jane | Bad Habits | |||||||
20 | 13 | Lady Gaga/ Bradley Cooper | Shallow | |||||||
Categorised in: The Hit List
This post was written by Kendal Malewicz