The Hit List – Feb 9th & 10th
February 8, 2019 6:51 amTW | LW | Artist | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marshmello/ Bastille | Happier | |||||||
2 | 2 | Shawn Mendes/ Zedd | Lost In Japan | |||||||
3 | 5 | 5 Seconds of Sumer | Youngblood | |||||||
4 | 6 | LovelyTheBand | Broken | |||||||
5 | 4 | Lauv | I Like Me Better | |||||||
6 | 3 | Maroon 5/ Cardi B | Girls Like You | |||||||
7 | -- | Bulow | Two Punks In Love | |||||||
8 | 15 | Loud Luxary/ Brando | Body | |||||||
9 | 8 | Delaney Jane | Bad Habits | |||||||
10 | 14 | Tyler Shaw | With You | |||||||
11 | 13 | Avril Lavigne | Head Above Water | |||||||
12 | 7 | Famba/ Trove | Wish You Well | |||||||
13 | 16 | Lady Gaga/ Bradley Cooper | Shallow | |||||||
14 | 19 | Taylor Swift | Delicate | |||||||
15 | 20 | Marianas Trench | I Knew You When | |||||||
16 | 12 | Dan + Shay | Tequila | |||||||
17 | 9 | Scott Helman | Hang Ups | |||||||
18 | 17 | Halsey | Without Me | |||||||
19 | 11 | Imagine Dragons | Natural | |||||||
20 | -- | Ariana Grande | Thank U, Next |
Categorised in: The Hit List
This post was written by Kendal Malewicz