The Hit List – Mar 15th & 16th
March 14, 2019 1:27 pmTW Airplay Rank | LW Airplay Rank | Artist | Title |
---|---|---|---|
1 | 6 | Halsey | Without Me |
2 | 4 | LovelyTheBand | Broken |
3 | 5 | Lewis, Dean | Be Alright |
4 | 2 | Marshmello & Bastill... | Happier |
5 | 3 | 5 Seconds Of Summer | Youngblood |
6 | 1 | Maroon 5 | Girls Like You |
7 | 10 | Smith, Sam & Normani | Dancing With A Stran... |
8 | 13 | Shaw, Tyler | With You |
9 | 15 | Jane, Delaney & Shau... | Throwback |
10 | 11 | Famba Feat. Trove | Wish You Well |
11 | 19 | Panic! At The Disco | High Hopes |
12 | 16 | Grande, Ariana | Breathin |
13 | 14 | Lukas Graham | Love Someone |
14 | 12 | Bulow | Two Punks In Love |
15 | 9 | Loud Luxury Feat. Br... | Body |
16 | 7 | Marianas Trench | I Knew You When |
17 | 21 | Lady Gaga & Bradley... | Shallow |
18 | 18 | Helman, Scott | Hang Ups |
19 | 22 | P!nk | Walk Me Home |
20 | 17 | Daigle, Lauren | You Say |
Categorised in: The Hit List
This post was written by Kendal Malewicz