The Hit List – Mar 9th & 10th
March 8, 2019 9:46 amTW Airplay Rank | LW Airplay Rank | Artist | Title |
---|---|---|---|
1 | 2 | Maroon 5 | Girls Like You |
2 | 4 | LovelyTheBand | Broken |
3 | 1 | Marshmello & Bastill... | Happier |
4 | 3 | 5 Seconds Of Summer | Youngblood |
5 | 6 | Halsey | Without Me |
6 | 5 | Lewis, Dean | Be Alright |
7 | 23 | Dan + Shay | Tequila |
8 | 17 | Bulow | Two Punks In Love |
9 | 8 | Loud Luxury Feat. Br... | Body |
10 | 16 | Smith, Sam & Normani | Dancing With A Stran... |
11 | 12 | Famba Feat. Trove | Wish You Well |
12 | 10 | Shaw, Tyler | With You |
13 | 13 | Grande, Ariana | Breathin |
14 | 11 | Lavigne, Avril | Head Above Water |
15 | 7 | Helman, Scott | Hang Ups |
16 | 18 | Panic! At The Disco | High Hopes |
17 | 19 | Marianas Trench | I Knew You When |
18 | 20 | Lukas Graham | Love Someone |
19 | 21 | Daigle, Lauren | You Say |
20 | 15 | Jane, Delaney & Shau... | Throwback |
Categorised in: The Hit List
This post was written by Kendal Malewicz