The Hit List – March 23rd & 24th
March 22, 2019 5:32 amTW | LW | Artist | Song |
---|---|---|---|
1 | 4 | Marshmello & Bastill... | Happier |
2 | 3 | Lewis, Dean | Be Alright |
3 | 6 | Maroon 5 | Girls Like You |
4 | 5 | 5 Seconds Of Summer | Youngblood |
5 | 1 | Halsey | Without Me |
6 | 2 | LovelyTheBand | Broken |
7 | 17 | Lady Gaga & Bradley... | Shallow |
8 | 8 | Shaw, Tyler | With You |
9 | 18 | Helman, Scott | Hang Ups |
10 | 10 | Famba Feat. Trove | Wish You Well |
11 | 14 | Bulow | Two Punks In Love |
12 | 16 | Marianas Trench | I Knew You When |
13 | 11 | Panic! At The Disco | High Hopes |
14 | 9 | Jane, Delaney & Shau... | Throwback |
15 | 20 | Daigle, Lauren | You Say |
16 | 19 | P!nk | Walk Me Home |
17 | 13 | Lukas Graham | Love Someone |
18 | 15 | Loud Luxury Feat. Br... | Body |
19 | 7 | Smith, Sam & Normani | Dancing With A Stran... |
20 | 26 | Chainsmokers Feat. 5... | Who Do You Love |
Categorised in: The Hit List
This post was written by Kendal Malewicz