The Hit List – April 13th & 14th
April 12, 2019 5:39 amTW | LW | Artist | Title | TW | LW | Artist | Title |
---|---|---|---|---|---|---|---|
1 | Halsey | Without Me | 1 (2) | 1 | Halsey | Without Me | |
2 | Lady Gaga & Bradley... | Shallow | 2 | 3 | Lewis, Dean | Be Alright | |
3 | Lewis, Dean | Be Alright | 3 | 4 | Marshmello & Bastill... | Happier | |
4 | Marshmello & Bastill... | Happier | 4 | 2 | Lady Gaga & Bradley... | Shallow | |
5 | 5 Seconds Of Summer | Youngblood | 5 | 9 | P!nk | Walk Me Home | |
6 | LovelyTheBand | Broken | 6 | 8 | Bulow | Two Punks In Love | |
7 | Maroon 5 | Girls Like You | 7 | 5 | 5 Seconds Of Summer | Youngblood | |
8 | Bulow | Two Punks In Love | 8 | 6 | LovelyTheBand | Broken | |
9 | P!nk | Walk Me Home | 9 | 10 | Famba Feat. Trove | Wish You Well | |
10 | Famba Feat. Trove | Wish You Well | 10 | 11 | Sam Smith feat. Normany | Dancing With A Stranger | |
11 | Sam Smith feat. Normany | Dancing With A Stranger | 11 | 14 | Chainsmokers feat. 5 Seconds | Who Do You Love | |
12 | Loud Luxury Feat. Br... | Body | 12 | 13 | Jane, Delaney & Shau... | Throwback | |
13 | Jane, Delaney & Shau... | Throwback | 13 | 7 | Maroon 5 | Girls Like You | |
14 | Chainsmokers feat. 5 Seconds | Who Do You Love | 14 | 15 | Helman, Scott | Hang Ups | |
15 | Helman, Scott | Hang Ups | 15 | - | Ellie Goulding | Close To Me | |
16 | Daigle, Lauren | You Say | 16 | 19 | Backstreet Boys | No Place | |
17 | Marianas Trench | I Knew You When | 17 | - | Jonas Brothers | Sucker | |
18 | Tyler Shaw | With You | 18 | 16 | Daigle, Lauren | You Say | |
19 | Backstreet Boys | No Place | 19 | 20 | Loud Luxury x Anders | Love No More | |
20 | Loud Luxury x Anders | Love No More | 20 | 18 | Tyler Shaw | With You | |
Categorised in: The Hit List
This post was written by Kendal Malewicz