The Hit List – April 27th & 28th
April 25, 2019 5:12 pmTW | LW | Artist | Title | TW | LW | Artist | Title |
---|---|---|---|---|---|---|---|
1 (3) | 1 | Halsey | Without Me | 1 (1) | 2 | P!nk | Walk Me Home |
2 | 5 | P!nk | Walk Me Home | 2 (3) | 1 | Halsey | Without Me |
3 | 2 | Lewis, Dean | Be Alright | 3 | 4 | Marshmello & Bastill... | Happier |
4 | 3 | Marshmello & Bastill... | Happier | 4 | 3 | Lewis, Dean | Be Alright |
5 | 6 | Bulow | Two Punks In Love | 5 | 6 | Lady Gaga & Bradley... | Shallow |
6 | 4 | Lady Gaga & Bradley... | Shallow | 6 | 5 | Bulow | Two Punks In Love |
7 | 9 | Famba Feat. Trove | Wish You Well | 7 | 8 | Sam Smith feat. Normany | Dancing With A Stranger |
8 | 10 | Sam Smith feat. Normany | Dancing With A Stranger | 8 | 12 | Panic! At The Disco | High Hopes |
9 | 11 | Chainsmokers feat. 5 Seconds | Who Do You Love | 9 | 11 | Jane, Delaney & Shau... | Throwback |
10 | 7 | 5 Seconds Of Summer | Youngblood | 10 | 9 | Chainsmokers feat. 5 Seconds | Who Do You Love |
11 | 12 | Jane, Delaney & Shau... | Throwback | 11 | 14 | Ellie Goulding | Close To Me |
12 | - | Panic! At The Disco | High Hopes | 12 | 15 | Jonas Brothers | Sucker |
13 | 8 | LovelyTheBand | Broken | 13 | 10 | 5 Seconds Of Summer | Youngblood |
14 | 15 | Ellie Goulding | Close To Me | 14 | 7 | Famba Feat. Trove | Wish You Well |
15 | 17 | Jonas Brothers | Sucker | 15 | 16 | Helman, Scott | Hang Ups |
16 | 14 | Helman, Scott | Hang Ups | 16 | 20 | Halsey + Benny Blanco | Eastside |
17 | 13 | Maroon 5 | Girls Like You | 17 | - | Lennon Stella | La Di Da |
18 | 16 | Backstreet Boys | No Place | 18 | 17 | Maroon 5 | Girls Like You |
19 | 19 | Loud Luxury x Anders | Love No More | 19 | 13 | LovelyTheBand | Broken |
20 | - | Halsey + Benny Blanco | Eastside | 20 | 18 | Backstreet Boys | No Place |
Lennon Stella | La Di Da | ||||||
Categorised in: The Hit List
This post was written by Kendal Malewicz