The Hit List – May 11th & 12th
May 10, 2019 5:10 amTW | LW | Artist | Title | TW | LW | Artist | Title |
---|---|---|---|---|---|---|---|
1 (2) | 1 | P!nk | Walk Me Home | 1 | 5 | Panic! At The Disco | High Hopes |
2 (3) | 2 | Halsey | Without Me | 2 | 3 | Sam Smith feat. Normany | Dancing With A Stranger |
3 | 7 | Sam Smith feat. Normany | Dancing With A Stranger | 3 | 1 (2) | P!nk | Walk Me Home |
4 | 3 | Lewis, Dean | Be Alright | 4 | 6 | Ellie Goulding | Close To Me |
5 | 8 | Panic! At The Disco | High Hopes | 5 | 2 | Halsey | Without Me |
6 | 11 | Ellie Goulding | Close To Me | 6 | 8 | Jonas Brothers | Sucker |
7 | 9 | Jane, Delaney & Shau... | Throwback | 7 | 4 | Lewis, Dean | Be Alright |
8 | 12 | Jonas Brothers | Sucker | 8 | 7 | Jane, Delaney & Shau... | Throwback |
9 | 4 | Lady Gaga & Bradley... | Shallow | 9 | 12 | Halsey + Benny Blanco | Eastside |
10 | 6 | Bulow | Two Punks In Love | 10 | 13 | Lennon Stella | La Di Da |
11 | 5 | Marshmello & Bastill... | Happier | 11 | 14 | Taylor Swift | ME! |
12 | 16 | Halsey + Benny Blanco | Eastside | 12 | 9 | Lady Gaga & Bradley... | Shallow |
13 | 17 | Lennon Stella | La Di Da | 13 | 11 | Marshmello & Bastill... | Happier |
14 | - | Taylor Swift | ME! | 14 | - | Shawn Mendes | If I Can't Have You |
15 | 13 | 5 Seconds Of Summer | Youngblood | 15 | 10 | Bulow | Two Punks In Love |
16 | 15 | Helman, Scott | Hang Ups | 16 | 15 | 5 Seconds Of Summer | Youngblood |
17 | 20 | Backstreet Boys | No Place | 17 | 18 | Imagine Dragons | Bad Liar |
18 | - | Imagine Dragons | Bad Liar | 18 | 16 | Helman, Scott | Hang Ups |
19 | 18 | Maroon 5 | Girls Like You | 19 | 17 | Backstreet Boys | No Place |
20 | 14 | Famba Feat. Trove | Wish You Well | 20 | 19 | Maroon 5 | Girls Like You |
Categorised in: The Hit List
This post was written by Kendal Malewicz