The Hit List – May 3rd & 4th
May 3, 2019 5:16 amTW | LW | Artist | Title | TW | LW | Artist | Title |
---|---|---|---|---|---|---|---|
1 (1) | 2 | P!nk | Walk Me Home | 1 (2) | 1 | P!nk | Walk Me Home |
2 (3) | 1 | Halsey | Without Me | 2 (3) | 2 | Halsey | Without Me |
3 | 3 | Lewis, Dean | Be Alright | 3 | 7 | Sam Smith feat. Normany | Dancing With A Stranger |
4 | 6 | Lady Gaga & Bradley... | Shallow | 4 | 3 | Lewis, Dean | Be Alright |
5 | 4 | Marshmello & Bastill... | Happier | 5 | 8 | Panic! At The Disco | High Hopes |
6 | 5 | Bulow | Two Punks In Love | 6 | 11 | Ellie Goulding | Close To Me |
7 | 8 | Sam Smith feat. Normany | Dancing With A Stranger | 7 | 9 | Jane, Delaney & Shau... | Throwback |
8 | 12 | Panic! At The Disco | High Hopes | 8 | 12 | Jonas Brothers | Sucker |
9 | 11 | Jane, Delaney & Shau... | Throwback | 9 | 4 | Lady Gaga & Bradley... | Shallow |
10 | 9 | Chainsmokers feat. 5 Seconds | Who Do You Love | 10 | 6 | Bulow | Two Punks In Love |
11 | 14 | Ellie Goulding | Close To Me | 11 | 5 | Marshmello & Bastill... | Happier |
12 | 15 | Jonas Brothers | Sucker | 12 | 16 | Halsey + Benny Blanco | Eastside |
13 | 10 | 5 Seconds Of Summer | Youngblood | 13 | 17 | Lennon Stella | La Di Da |
14 | 7 | Famba Feat. Trove | Wish You Well | 14 | - | Taylor Swift | ME! |
15 | 16 | Helman, Scott | Hang Ups | 15 | 13 | 5 Seconds Of Summer | Youngblood |
16 | 20 | Halsey + Benny Blanco | Eastside | 16 | 15 | Helman, Scott | Hang Ups |
17 | - | Lennon Stella | La Di Da | 17 | 20 | Backstreet Boys | No Place |
18 | 17 | Maroon 5 | Girls Like You | 18 | 10 | Chainsmokers feat. 5 Seconds | Who Do You Love |
19 | 13 | LovelyTheBand | Broken | 19 | 18 | Maroon 5 | Girls Like You |
20 | 18 | Backstreet Boys | No Place | 20 | 14 | Famba Feat. Trove | Wish You Well |
Categorised in: The Hit List
This post was written by Kendal Malewicz