The Hit List – June 22
June 22, 2019 7:42 pmT-Swift and Brendon Urie make it two weeks in a row at #1!
| TW | LW | Artist | Title |
|---|---|---|---|
| 1(2) | 1 | Taylor Swift | ME! |
| 2 | 3 | Shawn Mendes | If I Can't Have You |
| 3 | 4 | Ed Sheeran & Justin Bieber | I Don't Care |
| 4 | 2 | Jonas Brothers | Sucker |
| 5 | 5 | Ellie Goulding | Close To Me |
| 6 | 7 | Halsey + Benny Blanco | Eastside |
| 7 | 11 | Katy Perry | Never Really Over |
| 8 | 6 | Panic! At The Disco | High Hopes |
| 9 | 8 | P!nk | Walk Me Home |
| 10 | 9 | Sam Smith feat. Normany | Dancing With A Stranger |
| 11 | 14 | Dan & Shay | Speechless |
| 12 | 10 | Halsey | Without Me |
| 13 | 12 | Helman, Scott | Hang Ups |
| 14 | 13 | Lennon Stella | La Di Da |
| 15 | 15 | Lewis, Dean | Be Alright |
| 16 | 17 | Strumbellas | I'll Wait |
| 17 | - | Taylor Swift | You Need To Calm Down |
| 18 | 16 | Marshmello & Bastill... | Happier |
| 19 | - | 5 Seconds Of Summer | Easier |
| 20 | - | Alessia Cara | Out of Love |
Categorised in: The Hit List
This post was written by Jay Marchillo