Hit List – Aug 10
August 10, 2019 6:34 pmOK, this is getting ridiculous. Ed Sheeran and Bieber make it FOUR WEEKS in a row!
TW | LW | Artist | Title |
---|---|---|---|
1 | 1(4) | Ed Sheeran & Justin Bieber | I Don't Care |
2 | 3 | Taylor Swift | You Need To Calm Down |
3 | 4 | Dan & Shay | Speechless |
4 | 6 | Shawn Mendes + Camilla Cabello | Senorita |
5 | 7 | Jonas Brothers | Sucker |
6 | 2 | Shawn Mendes | If I Can't Have You |
7 | 5 | Katy Perry | Never Really Over |
8 | 9 | P!nk | Walk Me Home |
9 | 8 | Alessia Cara | Out of Love |
10 | 13 | Lewis Capaldi | Someone You Loved |
11 | 10 | Taylor Swift | ME! |
12 | 15 | Felix Cartal + Lights | Love Me |
13 | 12 | Sam Smith feat. Normany | Dancing With A Stranger |
14 | 11 | 5 Seconds Of Summer | Easier |
15 | 16 | Tyler Shaw | To The Man Who Let Her Go |
16 | 18 | Lauren Daigle | You Say |
17 | 14 | Halsey | Without Me |
18 | 17 | Ellie Goulding | Close To Me |
19 | - | Strumbellas | Salvation |
20 | 19 | Panic! At The Disco | High Hopes |
Categorised in: The Hit List
This post was written by Jay Marchillo