Hit List – Aug 31
September 4, 2019 8:12 amFor realz? We have a new champ! The steamiest song of the year finally makes it to #1.
TW | LW | Artist | Title |
---|---|---|---|
1 | 2 | Shawn Mendes + Camilla Cabello | Senorita |
2 | 1(6) | Ed Sheeran & Justin Bieber | I Don't Care |
3 | 6 | Taylor Swift | You Need To Calm Down |
4 | 3 | Jonas Brothers | Sucker |
5 | 7 | Lewis Capaldi | Someone You Loved |
6 | 4 | Dan & Shay | Speechless |
7 | 5 | Shawn Mendes | If I Can't Have You |
8 | 9 | Felix Cartal + Lights | Love Me |
9 | 8 | P!nk | Walk Me Home |
10 | 12 | Tyler Shaw | To The Man Who Let Her Go |
11 | 10 | Katy Perry | Never Really Over |
12 | 13 | Lennon Stella | La Di Da |
13 | 11 | Lauren Daigle | You Say |
14 | 17 | PInk | Can We Pretend |
15 | 15 | Sam Smith feat. Normany | Dancing With A Stranger |
16 | 18 | Kygo + Whitney Houston | Higher Love |
17 | 19 | 5 Seconds Of Summer | Easier |
18 | 14 | Taylor Swift | ME! |
19 | 16 | Alessia Cara | Out of Love |
20 | - | Panic! At The Disco | High Hopes |
Categorised in: The Hit List
This post was written by Jay Marchillo