Hit List – Sept 28
September 30, 2019 9:55 amWe have a new champion!
TW | LW | Artist | Title |
---|---|---|---|
1 | 2 | Lewis Capaldi | Someone You Loved |
2 | 1(4) | Shawn Mendes + Camilla Cabello | Senorita |
3 | 4 | Jonas Brothers | Sucker |
4 | 3 | Taylor Swift | You Need To Calm Down |
5 | 6 | Ed Sheeran & Justin Bieber | I Don't Care |
6 | 5 | Felix Cartal + Lights | Love Me |
7 | 8 | P!nk | Can We Pretend |
8 | 9 | Shawn Mendes | If I Can't Have You |
9 | 10 | P!nk | Walk Me Home |
10 | 7 | Lennon Stella | La Di Da |
11 | 15 | Ed Sheeran feat. Khalid | Beautiful People |
12 | 11 | Tyler Shaw | To The Man Who Let Her Go |
13 | 18 | Sam Smith feat. Normany | Dancing With A Stranger |
14 | 13 | Alessia Cara | Out of Love |
15 | 14 | Lauren Daigle | You Say |
16 | 20 | Jonas Brothers | Only Human |
17 | - | Maroon 5 | Memories |
18 | 19 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
19 | 17 | Katy Perry | Never Really Over |
20 | - | Sam Smith | How Do You Sleep? |
Categorised in: The Hit List
This post was written by Jay Marchillo