Hit List – Nov 23
November 23, 2019 7:46 pmLewis Capaldi rules the Hit List again! It’s the cherry on top of a nice week for Lewis, he’s got some Grammy nominations to celebrate too.
TW | LW | Artist | Title |
---|---|---|---|
1(3) | 1 | Lewis Capaldi | Someone You Loved |
2 | 2 | Shawn Mendes + Camilla Cabello | Senorita |
3 | 3 | Jonas Brothers | Only Human |
4 | 8 | Maroon 5 | Memories |
5 | 5 | Jonas Brothers | Sucker |
6 | 7 | Ed Sheeran feat. Khalid | Beautiful People |
7 | 4 | Lennon Stella | La Di Da |
8 | 9 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
9 | 6 | Shawn Mendes | If I Can't Have You |
10 | 11 | Alessia Cara | Rooting For You |
11 | 13 | Sam Smith | How Do You Sleep? |
12 | 10 | P!nk | Can We Pretend |
13 | 15 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
14 | 12 | Ed Sheeran & Justin Bieber | I Don't Care |
15 | - | Taylor Swift feat. Shawn Mendes | Lover |
16 | 14 | Tyler Shaw | To The Man Who Let Her Go |
17 | 16 | Taylor Swift | You Need To Calm Down |
18 | 17 | Walk off the Earth | I'll Be There |
19 | 18 | Sam Smith feat. Normany | Dancing With A Stranger |
20 | 19 | Alessia Cara | Out of Love |
Categorised in: The Hit List
This post was written by Jay Marchillo