Hit List – Nov 30
November 30, 2019 7:21 pmHe was just voted the ‘hardest working man in music’. Guess that hard work paid off, he’s at #1 for a 4th straight week!
TW | LW | Artist | Title |
---|---|---|---|
1(4) | 1 | Lewis Capaldi | Someone You Loved |
2 | 4 | Maroon 5 | Memories |
3 | 2 | Shawn Mendes + Camilla Cabello | Senorita |
4 | 3 | Jonas Brothers | Only Human |
5 | 8 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
6 | 5 | Jonas Brothers | Sucker |
7 | 6 | Ed Sheeran feat. Khalid | Beautiful People |
8 | 10 | Alessia Cara | Rooting For You |
9 | 11 | Sam Smith | How Do You Sleep? |
10 | 10 | Lennon Stella | La Di Da |
11 | 11 | Shawn Mendes | If I Can't Have You |
12 | 13 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
13 | 15 | Taylor Swift feat. Shawn Mendes | Lover |
14 | 16 | Tyler Shaw | To The Man Who Let Her Go |
15 | 14 | Ed Sheeran & Justin Bieber | I Don't Care |
16 | 12 | P!nk | Can We Pretend |
17 | 18 | Walk off the Earth | I'll Be There |
18 | 17 | Taylor Swift | You Need To Calm Down |
19 | - | Lizzo | Good As Hell |
20 | 19 | Sam Smith feat. Normany | Dancing With A Stranger |
Categorised in: The Hit List
This post was written by Jay Marchillo