Hit List – Dec 21
December 21, 2019 7:05 pmIt’s a three-peat for Maroon 5 as they hang on to the #1 spot. Will they wrap up the decade at the top? Find out next week
TW | LW | Artist | Title |
---|---|---|---|
1(3) | 1 | Maroon 5 | Memories |
2 | 2 | Jonas Brothers | Only Human |
3 | 3 | Lewis Capaldi | Someone You Loved |
4 | 5 | Alessia Cara | Rooting For You |
5 | 4 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
6 | 9 | Taylor Swift feat. Shawn Mendes | Lover |
7 | 8 | Jonas Brothers | Sucker |
8 | 6 | Shawn Mendes + Camilla Cabello | Senorita |
9 | 11 | Lizzo | Good As Hell |
10 | 8 | Jonas Brothers | Sucker |
11 | 12 | Lennon Stella | La Di Da |
12 | 7 | Sam Smith | How Do You Sleep? |
13 | 13 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
14 | 16 | Tyler Shaw | To The Man Who Let Her Go |
15 | 13 | Shawn Mendes | If I Can't Have You |
16 | 18 | Lennon Stella | Kissing Other People |
17 | 15 | Ed Sheeran & Justin Bieber | I Don't Care |
18 | 17 | Walk off the Earth | I'll Be There |
19 | 19 | Taylor Swift | You Need To Calm Down |
20 | - | Maren Morris / Hozier | The Bones |
Categorised in: The Hit List
This post was written by Jay Marchillo