Hit List – Dec 7
December 7, 2019 6:26 pmWe have a new champion! Maroon 5 takes over the #1 spot
TW | LW | Artist | Title |
---|---|---|---|
1 | 2 | Maroon 5 | Memories |
2 | 1(4) | Lewis Capaldi | Someone You Loved |
3 | 5 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
4 | 4 | Jonas Brothers | Only Human |
5 | 3 | Shawn Mendes + Camilla Cabello | Senorita |
6 | 4 | Jonas Brothers | Only Human |
7 | 8 | Alessia Cara | Rooting For You |
8 | 9 | Sam Smith | How Do You Sleep? |
9 | 6 | Ed Sheeran feat. Khalid | Beautiful People |
10 | 13 | Taylor Swift feat. Shawn Mendes | Lover |
11 | 10 | Lennon Stella | La Di Da |
12 | 11 | Shawn Mendes | If I Can't Have You |
13 | 12 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
14 | 15 | Ed Sheeran & Justin Bieber | I Don't Care |
15 | 19 | Lizzo | Good As Hell |
16 | 17 | Walk off the Earth | I'll Be There |
17 | 14 | Tyler Shaw | To The Man Who Let Her Go |
18 | 18 | Taylor Swift | You Need To Calm Down |
19 | 16 | P!nk | Can We Pretend |
20 | - | Lennon Stella | Kissing Other People |
Categorised in: The Hit List
This post was written by Jay Marchillo