Hit List – Jan 25
January 25, 2020 6:37 pmTaylor Swift and Shawn Mendes repeat as champs as they hold on to the #1 position.
TW | LW | Artist | Title |
---|---|---|---|
1(2) | 1 | Taylor Swift feat. Shawn Mendes | Lover |
2 | 3 | Maroon 5 | Memories |
3 | 4 | Lizzo | Good As Hell |
4 | 5 | Alessia Cara | Rooting For You |
5 | 2 | Jonas Brothers | Only Human |
6 | 8 | Lewis Capaldi | Someone You Loved |
7 | 10 | Maren Morris / Hozier | The Bones |
8 | 6 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
9 | 7 | Lennon Stella | Kissing Other People |
10 | 9 | Jonas Brothers | Sucker |
11 | 13 | JP Saxe + Julia Michaels | If The World Was Ending |
12 | 11 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
13 | 12 | Lennon Stella | La Di Da |
14 | 15 | Justin Bieber | Yummy |
15 | 17 | The Weeknd | Blinding Lights |
16 | - | Selena Gomez | Lose You To Love Me |
17 | 16 | Tyler Shaw | To The Man Who Let Her Go |
18 | 20 | Ryland James | In My Head |
19 | 18 | Ed Sheeran & Justin Bieber | I Don't Care |
20 | - | Post Malone | Circles |
Categorised in: The Hit List
This post was written by Jay Marchillo