Hit List – Jan 11
January 11, 2020 6:34 pmWe have a new champion! The Jonas Brothers take over the top spot this week.
TW | LW | Artist | Title |
---|---|---|---|
1 | 2 | Jonas Brothers | Only Human |
2 | 1(5) | Maroon 5 | Memories |
3 | 3 | Taylor Swift feat. Shawn Mendes | Lover |
4 | 5 | Lewis Capaldi | Someone You Loved |
5 | 6 | Lizzo | Good As Hell |
6 | 7 | Alessia Cara | Rooting For You |
7 | 4 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
8 | 11 | Lennon Stella | Kissing Other People |
9 | 10 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
10 | 8 | Jonas Brothers | Sucker |
11 | 9 | Lennon Stella | La Di Da |
12 | 13 | Maren Morris / Hozier | The Bones |
13 | 12 | Shawn Mendes + Camilla Cabello | Senorita |
14 | 16 | JP Saxe + Julia Michaels | If The World Was Ending |
15 | 14 | Tyler Shaw | To The Man Who Let Her Go |
16 | 15 | Sam Smith | How Do You Sleep? |
17 | 18 | Ed Sheeran & Justin Bieber | I Don't Care |
18 | 19 | Taylor Swift | You Need To Calm Down |
19 | - | Justin Bieber | Yummy |
20 | 17 | Shawn Mendes | If I Can't Have You |
Categorised in: The Hit List
This post was written by Jay Marchillo