Hit List – Jan 18
January 18, 2020 6:27 pmWe have a NEW new champion! Taylor Swift and Shawn Mendes take over the #1 position.
TW | LW | Artist | Title |
---|---|---|---|
1 | 3 | Taylor Swift feat. Shawn Mendes | Lover |
2 | 1 | Jonas Brothers | Only Human |
3 | 2 | Maroon 5 | Memories |
4 | 5 | Lizzo | Good As Hell |
5 | 6 | Alessia Cara | Rooting For You |
6 | 7 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
7 | 8 | Lennon Stella | Kissing Other People |
8 | 5 | Lewis Capaldi | Someone You Loved |
9 | 10 | Jonas Brothers | Sucker |
10 | 12 | Maren Morris / Hozier | The Bones |
11 | 9 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
12 | 11 | Lennon Stella | La Di Da |
13 | 14 | JP Saxe + Julia Michaels | If The World Was Ending |
14 | 13 | Shawn Mendes + Camilla Cabello | Senorita |
15 | 19 | Justin Bieber | Yummy |
16 | 16 | Tyler Shaw | To The Man Who Let Her Go |
17 | - | The Weeknd | Blinding Lights |
18 | 17 | Ed Sheeran & Justin Bieber | I Don't Care |
19 | 18 | Taylor Swift | You Need To Calm Down |
20 | - | Ryland James | In My Head |
Categorised in: The Hit List
This post was written by Jay Marchillo