Hit List – Feb 8
February 8, 2020 6:47 pmLizzo rules the Mix 96.7 chart, her first week at #1!
| TW | LW | Artist | Title |
|---|---|---|---|
| 1 | 2 | Lizzo | Good As Hell |
| 2 | 1(3) | Taylor Swift feat. Shawn Mendes | Lover |
| 3 | 3 | Maroon 5 | Memories |
| 4 | 6 | Maren Morris / Hozier | The Bones |
| 5 | 4 | Jonas Brothers | Only Human |
| 6 | 5 | Alessia Cara | Rooting For You |
| 7 | 8 | Lennon Stella | Kissing Other People |
| 8 | 7 | Lewis Capaldi | Someone You Loved |
| 9 | 10 | JP Saxe + Julia Michaels | If The World Was Ending |
| 10 | 13 | The Weeknd | Blinding Lights |
| 11 | 12 | Justin Bieber | Yummy |
| 12 | 9 | Loud Luxury feat. Bryce Vine | I'm Not Alright |
| 13 | 15 | Selena Gomez | Lose You To Love Me |
| 14 | 11 | Jonas Brothers | Sucker |
| 15 | 19 | Post Malone | Circles |
| 16 | 17 | Ryland James | In My Head |
| 17 | 14 | Dan + Shay feat. Justin Bieber | 10,000 Hours |
| 18 | 16 | Lennon Stella | La Di Da |
| 19 | - | Lewis Capaldi | Before You Go |
| 20 | 18 | Tyler Shaw | To The Man Who Let Her Go |
Categorised in: The Hit List
This post was written by Jay Marchillo