Hit List – July 4 & 5
July 15, 2020 10:04 amThe Weeknd’s holding his spot as our #1 song for the fifth week in a row! Is Doja Cat lining up to knock him out of first place? She DID jump up EIGHT spots…
| TW | LW | Artist | Song |
|---|---|---|---|
| 1 (5) | 1 | The Weeknd | Blinding Lights |
| 2 (2) | 2 | Dua Lipa | Don't Start Now |
| 3 | 12 | Doja Cat | Say So |
| 4 | 3 | Harry Styles | Adore you |
| 5 | 4 | Justin Bieber | Intentions |
| 6 | 14 | Lady Gaga ft. Ariana Grande | Rain on Me |
| 7 | 5 | Maroon 5 | Memories |
| 8 | 11 | Ariana Grande & Justin Bieber | Stuck With U |
| 9 | 7 | JP Saxe & Julia Michaels | If The World Was Ending |
| 10 | 6 | Post Malone | Circles |
| 11 | 18 | Harry Styles | Watermelon Sugar |
| 12 | - | Marshmello & Halsey | Be Kind |
| 13 | - | Lewis Capaldi | Before You Go |
| 14 | 17 | Scott Helman | Wait No More |
| 15 | 8 | Twenty One Pilots | Level of Concern |
| 16 | 13 | Lizzo | Good as Hell |
| 17 | 20 | Mackenzie Porter | These Days |
| 18 | 16 | Maren Morris & Hozier | The Bones |
| 19 | - | Autumn Kings | Love Let Go |
| 20 | 19 | Alessia Cara | Rooting For You |
Categorised in: The Hit List
This post was written by Tori Roovers